The kiwiSDR PY2-81502 SWL is installed in the middle of this grove (São Bernardo do Campo SP, Southeastern Brazil).

15/04/2012

Radio Canada International - Horários / Frequencias, período A12

Radio Canada International
Technical Schedule for Shortwave (Summer 2012)
From March 25th (0700 UTC) to October 28th (0700 UTC),2012

UTC      Site Freq Power Azi Lang   Days
-------------------------------------------------
0000-0059 KIM 9690  100 225 MANDARIN Daily
0000-0059 PHT 12015 250 349 MANDARIN Daily
0000-0057 KUN 11700 150 175 ENGLISH Daily
0000-0029 SAC 11990 250 176 SPANISH Daily
0000-0029 SAC 13760 250 240 SPANISH Daily
0100-0129 SAC 11990 250 212 SPANISH Daily
0200-0229 SMG 5950  100 114 ARABIC Daily
0200-0229 WOF 7230  100 114 ARABIC Daily
0300-0329 WOF 5990  250 114 ARABIC Daily
0300-0329 SMG 7230  100 114 ARABIC Daily
1100-1159 KIM 9570  100 205 MANDARIN Daily
1100-1159 PHT 9490  250 332 MANDARIN Daily
1500-1557 KUN 11675 500 283 ENGLISH Daily
1500-1557 URU 15125 500 212 ENGLISH Daily
1500-1529 SMG 17815 125 85  (DRM)ENGLISH Daily
1500-1559 YAM 6110  300 290 MANDARIN Daily
1500-1529 YAM 11730 250 240 MANDARIN Daily
1500-1529 WOF 15325 250 70  RUSSIAN Daily
1600-1629 WOF 15325 250 70  RUSSIAN Daily
1800-1859 KAS 9530  100 239 ENGLISH Daily
1800-1859 SKN 11765 300 160 ENGLISH Daily
1800-1859 SKN 17810 250 175 ENGLISH Daily
1900-1959 KAS 11765 100 239 FRENCH Daily
1900-1959 SMG 13730 250 199 FRENCH Daily
1900-1959 SKN 15320 300 180 FRENCH Daily
1900-1959 SAC 17735 250 105 FRENCH Daily
1900-1929 SAC 15235 250 73  ARABIC Daily
1900-1929 WOF 15180 250 114 ARABIC Daily
2000-2100 SAC 15330 250 105 ENGLISH Daily
2000-2100 SAC 15235 250 73  ENGLISH Daily
2000-2100 SAC 17735 250 105 ENGLISH Daily
2100-2129 SAC 15455 250 163 PORTUGUESE FRI-SAT-SUN
2100-2129 SAC 17860 250 163 PORTUGUESE FRI-SAT-SUN
2100-2159 SMG 9525  100 184 FRENCH Daily
2100-2159 SAC 15235 250 73  FRENCH Daily
2100-2159 SAC 17735 250 105 FRENCH Daily
2200-2229 SAC 17860 250 163 PORTUGUESE FRI-SAT-SUN
2200-2229 SAC 11990 250 176 SPANISH Daily
2200-2229 SAC 15455 250 176 SPANISH Daily
2200-2259 KIM 9525  100 225 MANDARIN Daily
2200-2259 KIM 9870  100 305 MANDARIN Daily
2300-2329 SAC 13760 250 163 PORTUGUESE FRI-SAT-SUN
2300-2329 KIM 9525  100 225 FRENCH Daily
2300-2329 SAC 11990 250 176 SPANISH Daily
2300-2329 SAC 15455 250 176 SPANISH Daily

Sites :
KAS: KASHI,CHINA
KIM: KIMJAE, SOUTH KOREA
KUN: KUNMING, CHINA
PHT: TINANG, PHILIPPINES
SAC: SACKVILLE, CANADA
 SKN: SKELTON, UNITED KINGDOM
SMG: SANTA MARIA GALERIA, VATICAN CITY
URU: URUMQUI, CHINA
WOF: WOOFERTON, UNITED KINGDOM
YAM: YAMATA, JAPAN

(As on March 1st, 2012)

---
(via Alokesh Gupta)

last update march 8, 2012

Nenhum comentário: